
200×300
| Capacity | 1–3 t/h |
|---|---|
| Motor power | 5.5 kW |
| Hammer count | 9 |
| Machine weight | 200 kg |
| Maximum feed size | ≤80 mm |
| Output size | 0–30 mm (adjustable) |

Select a stone crusher to match your material and production target. The models below are only a selection; other sizes and configurations are available. Voltage and frequency can be customized to the project.
Request a QuoteSpecifications are shown by model. Confirm actual throughput and product size against your feed material and operating conditions.

| Capacity | 1–3 t/h |
|---|---|
| Motor power | 5.5 kW |
| Hammer count | 9 |
| Machine weight | 200 kg |
| Maximum feed size | ≤80 mm |
| Output size | 0–30 mm (adjustable) |

| Capacity | 4–7 t/h |
|---|---|
| Motor power | 7.5 kW |
| Hammer count | 16 |
| Machine weight | 370 kg |
| Maximum feed size | ≤120 mm |
| Output size | 0–30 mm (adjustable) |

| Capacity | 5–8 t/h |
|---|---|
| Motor power | 15 kW |
| Hammer count | 20 |
| Machine weight | 650 kg |
| Maximum feed size | ≤150 mm |
| Output size | 3–30 mm (adjustable) |

| Capacity | 10–15 t/h |
|---|---|
| Motor power | 22 kW |
| Hammer count | 20 |
| Machine weight | 1100 kg |
| Maximum feed size | ≤200 mm |
| Output size | 3–30 mm (adjustable) |

| Capacity | 15–20 t/h |
|---|---|
| Motor power | 30 kW |
| Hammer count | 24 |
| Machine weight | 1300 kg |
| Maximum feed size | ≤200 mm |
| Output size | 3–30 mm (adjustable) |

| Capacity | 3–5 t/h |
|---|---|
| Motor power | 7.5 kW |
| Hammer count | 16 |
| Machine weight | 700 kg |
| Maximum feed size | ≤120 mm |
| Conveyor belt length | 1.5 m |
| Output size | Not provided; please inquire |
| Stone Crusher | Capacity | Motor power | Hammer count | Machine weight | Maximum feed size | Output size |
|---|---|---|---|---|---|---|
| 200×300 | 1–3 t/h | 5.5 kW | 9 | 200 kg | ≤80 mm | 0–30 mm (adjustable) |
| 300×400 | 4–7 t/h | 7.5 kW | 16 | 370 kg | ≤120 mm | 0–30 mm (adjustable) |
| 370×520 | 5–8 t/h | 15 kW | 20 | 650 kg | ≤150 mm | 3–30 mm (adjustable) |
| 480×600 | 10–15 t/h | 22 kW | 20 | 1100 kg | ≤200 mm | 3–30 mm (adjustable) |
| 630×600 | 15–20 t/h | 30 kW | 24 | 1300 kg | ≤200 mm | 3–30 mm (adjustable) |
| 240×450 Mobile | 3–5 t/h | 7.5 kW | 16 | 700 kg | ≤120 mm | Not provided; please inquire |
Only selected models are shown; contact us for other sizes and configurations. All models come standard with inverter control cabinet control. Voltage and frequency can be customized for all models.
Actual running footage of our equipment — click to play.